Usage Statistics for alibaba.dei.uminho.pt

Summary Period: November 2011
Generated 01-Dec-2011 04:03 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 164566
Total Files 102345
Total Pages 46110
Total Visits 11692
Total KBytes 31802374
Total Unique Sites 10289
Total Unique URLs 9584
Total Unique Referrers 1483
Total Unique Usernames 2
Total Unique User Agents 2630
. Avg Max
Hits per Hour 228 1525
Hits per Day 5485 7266
Files per Day 3411 5136
Pages per Day 1537 3153
Visits per Day 389 479
KBytes per Day 1060079 3865291
Hits by Response Code
Code 200 - OK 102345
Code 206 - Partial Content 27297
Code 301 - Moved Permanently 1363
Code 302 - Found 381
Code 304 - Not Modified 8142
Code 400 - Bad Request 11
Code 401 - Unauthorized 448
Code 403 - Forbidden 168
Code 404 - Not Found 24385
Code 405 - Method Not Allowed 26

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 4688 2.85% 2335 2.28% 1085 2.35% 398 3.40% 496 4.82% 731701 2.30%
2 4392 2.67% 2602 2.54% 1299 2.82% 393 3.36% 397 3.86% 878646 2.76%
3 2339 1.42% 1276 1.25% 838 1.82% 184 1.57% 191 1.86% 462293 1.45%
4 2773 1.69% 1535 1.50% 814 1.77% 262 2.24% 274 2.66% 365864 1.15%
5 5153 3.13% 3204 3.13% 1109 2.41% 348 2.98% 376 3.65% 576229 1.81%
6 6927 4.21% 4823 4.71% 2876 6.24% 401 3.43% 485 4.71% 3865291 12.15%
7 6176 3.75% 3321 3.24% 1607 3.49% 376 3.22% 563 5.47% 1244501 3.91%
8 6066 3.69% 3736 3.65% 1361 2.95% 447 3.82% 569 5.53% 1067494 3.36%
9 4915 2.99% 2991 2.92% 1156 2.51% 367 3.14% 530 5.15% 764984 2.41%
10 6766 4.11% 4465 4.36% 2099 4.55% 411 3.52% 578 5.62% 1224613 3.85%
11 7135 4.34% 5136 5.02% 1448 3.14% 362 3.10% 454 4.41% 1133741 3.56%
12 5777 3.51% 4186 4.09% 1964 4.26% 385 3.29% 362 3.52% 976117 3.07%
13 4857 2.95% 3171 3.10% 1756 3.81% 363 3.10% 358 3.48% 943158 2.97%
14 6061 3.68% 3998 3.91% 1175 2.55% 423 3.62% 533 5.18% 678473 2.13%
15 5423 3.30% 3079 3.01% 1463 3.17% 389 3.33% 546 5.31% 1064445 3.35%
16 5639 3.43% 3195 3.12% 1131 2.45% 400 3.42% 576 5.60% 833462 2.62%
17 5845 3.55% 3846 3.76% 1543 3.35% 430 3.68% 572 5.56% 1187361 3.73%
18 6579 4.00% 4746 4.64% 3153 6.84% 424 3.63% 491 4.77% 1559302 4.90%
19 5354 3.25% 3766 3.68% 2527 5.48% 410 3.51% 408 3.97% 1431234 4.50%
20 4297 2.61% 2501 2.44% 1055 2.29% 422 3.61% 499 4.85% 1180726 3.71%
21 7266 4.42% 4800 4.69% 1506 3.27% 444 3.80% 603 5.86% 893268 2.81%
22 6764 4.11% 4363 4.26% 2000 4.34% 479 4.10% 623 6.06% 1370073 4.31%
23 7262 4.41% 3673 3.59% 2415 5.24% 439 3.75% 632 6.14% 569632 1.79%
24 5308 3.23% 3273 3.20% 1357 2.94% 426 3.64% 608 5.91% 1469895 4.62%
25 4676 2.84% 2745 2.68% 1096 2.38% 342 2.93% 508 4.94% 686068 2.16%
26 3627 2.20% 2002 1.96% 867 1.88% 423 3.62% 431 4.19% 704545 2.22%
27 5502 3.34% 3175 3.10% 1714 3.72% 403 3.45% 442 4.30% 1206726 3.79%
28 5465 3.32% 3372 3.29% 1191 2.58% 397 3.40% 589 5.72% 1490715 4.69%
29 5726 3.48% 3546 3.46% 1184 2.57% 398 3.40% 569 5.53% 697893 2.19%
30 5808 3.53% 3484 3.40% 1321 2.86% 383 3.28% 550 5.35% 543927 1.71%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 7120 4.33% 143 4297 4.20% 65 1955 4.24% 41131 1233931 3.88%
1 150 4521 2.75% 87 2623 2.56% 39 1176 2.55% 39156 1174694 3.69%
2 121 3644 2.21% 72 2180 2.13% 36 1085 2.35% 22192 665769 2.09%
3 97 2923 1.78% 60 1806 1.76% 36 1098 2.38% 11793 353795 1.11%
4 76 2281 1.39% 47 1432 1.40% 32 973 2.11% 6583 197485 0.62%
5 86 2590 1.57% 56 1685 1.65% 49 1495 3.24% 34123 1023686 3.22%
6 96 2889 1.76% 66 1987 1.94% 61 1842 3.99% 26409 792265 2.49%
7 102 3060 1.86% 54 1635 1.60% 60 1820 3.95% 23523 705695 2.22%
8 109 3285 2.00% 69 2085 2.04% 39 1185 2.57% 11092 332774 1.05%
9 217 6515 3.96% 139 4171 4.08% 67 2012 4.36% 59211 1776336 5.59%
10 254 7620 4.63% 163 4914 4.80% 62 1879 4.08% 27940 838206 2.64%
11 291 8748 5.32% 168 5050 4.93% 71 2130 4.62% 38670 1160097 3.65%
12 218 6555 3.98% 136 4096 4.00% 56 1702 3.69% 41836 1255068 3.95%
13 237 7139 4.34% 150 4505 4.40% 61 1840 3.99% 36393 1091795 3.43%
14 342 10272 6.24% 211 6332 6.19% 98 2941 6.38% 141628 4248850 13.36%
15 331 9938 6.04% 207 6215 6.07% 76 2298 4.98% 43763 1312901 4.13%
16 317 9525 5.79% 184 5530 5.40% 80 2421 5.25% 79180 2375402 7.47%
17 324 9746 5.92% 195 5871 5.74% 79 2393 5.19% 64187 1925598 6.05%
18 394 11823 7.18% 250 7510 7.34% 118 3546 7.69% 61258 1837742 5.78%
19 274 8235 5.00% 177 5323 5.20% 67 2035 4.41% 54324 1629725 5.12%
20 267 8022 4.87% 162 4873 4.76% 63 1905 4.13% 31998 959929 3.02%
21 361 10835 6.58% 238 7160 7.00% 79 2387 5.18% 58981 1769436 5.56%
22 295 8854 5.38% 199 5973 5.84% 70 2122 4.60% 47961 1438832 4.52%
23 280 8426 5.12% 169 5092 4.98% 62 1870 4.06% 56745 1702364 5.35%

Top 30 of 9584 Total URLs
# Hits KBytes URL
1 20149 12.24% 277812 0.87% /
2 5035 3.06% 521310 1.64% /~gminas/MaterialAulas/TP3_2 TextoApoio.pdf
3 4909 2.98% 5107124 16.06% /guias/TP1.pdf
4 4271 2.60% 541541 1.70% /pessoas/biomedica/proc_sinal/textos/Cap4.pdf
5 2131 1.29% 517 0.00% /modulos//classinterfaces/imagemmail.php
6 1933 1.17% 37743 0.12% /pessoas/jaa/asbg/wiki/
7 1709 1.04% 2831 0.01% /verpessoa.php
8 1478 0.90% 166683 0.52% /~eneves/sd/mecom/ST1/RDIS-snac.pdf
9 1450 0.88% 145377 0.46% /pessoas/biomedica/ultra/01258171.pdf
10 1062 0.65% 161546 0.51% /pessoas/biomedica/proc_sinal/textos/1aulaBio.pdf
11 954 0.58% 2622 0.01% /imagens/style.css
12 944 0.57% 88825 0.28% /pessoas/biomedica/proc_sinal/textos/Cap1.pdf
13 906 0.55% 548 0.00% /zoom.js
14 721 0.44% 447187 1.41% /guias/MaqElec.pdf
15 672 0.41% 78973 0.25% /~gminas/MaterialAulas/fonte.pdf
16 639 0.39% 6189 0.02% /pessoas/lgoncalves/PCI-Page/PCI.html
17 611 0.37% 2514 0.01% /usage_201008.html
18 570 0.35% 73165 0.23% /pessoas/lgoncalves/Aulas2002-2003/LI3/EP_2002(Conv_CC-CC).pdf
19 536 0.33% 64989 0.20% /pessoas/biomedica/proc_sinal/textos/10aulaBio.pdf
20 533 0.32% 42417 0.13% /pessoas/biomedica/proc_sinal/textos/6aulaBio.pdf
21 471 0.29% 40644 0.13% /labchip/OpenIndustry.pdf
22 450 0.27% 32640 0.10% /~gminas/MaterialAulas/Ficha tecnica_Aparelhos Medida.pdf
23 404 0.25% 1584 0.00% /grupo/grupo.htm
24 394 0.24% 40239 0.13% /G704.pdf
25 367 0.22% 59461 0.19% /pessoas/biomedica/proc_sinal/textos/10aulaBioB
26 365 0.22% 1649 0.01% /frconten.htm
27 358 0.22% 14651 0.05% /~gminas/MaterialAulas/Maq.pdf
28 344 0.21% 22903 0.07% /pessoas/biomedica/proc_sinal/textos/5aulaBio.pdf
29 344 0.21% 38955 0.12% /pessoas/biomedica/proc_sinal/textos/7aulaBio.pdf
30 339 0.21% 21433 0.07% /~csilva/mint/download/A1-TP.pdf

Top 10 of 9584 Total URLs By KBytes
# Hits KBytes URL
1 4909 2.98% 5107124 16.06% /guias/TP1.pdf
2 62 0.04% 3353897 10.55% /c51v905.exe
3 4 0.00% 1919643 6.04% /~pfc/ngw100/dl.tar.bz2
4 4 0.00% 1892633 5.95% /~cabral/flash/flash.uif
5 2 0.00% 1269292 3.99% /~sfl/WDK_7-1-0.ISO
6 6 0.00% 1143391 3.60% /temp/Nico e Lino na Citania.zip
7 15 0.01% 804565 2.53% /temp/golfeSIC.wmv
8 214 0.13% 787302 2.48% /~gerardo/Cunha-manualDeComportamentoOrganizacionalEGestao4.pdf
9 47 0.03% 756498 2.38% /temp/SlidesPIVC.zip
10 1 0.00% 736549 2.32% /FerramentasAVR.zip

Top 10 of 704 Total Entry Pages
# Hits Visits URL
1 20149 12.24% 4375 41.38% /
2 639 0.39% 580 5.49% /pessoas/lgoncalves/PCI-Page/PCI.html
3 1933 1.17% 552 5.22% /pessoas/jaa/asbg/wiki/
4 188 0.11% 147 1.39% /pessoas/lgoncalves/Maps/Ozimaps.htm
5 269 0.16% 135 1.28% /golf/
6 284 0.17% 107 1.01% /pessoas/jaa/
7 116 0.07% 98 0.93% /robotica2001/local.htm
8 117 0.07% 89 0.84% /pessoas/lgoncalves/Aulas2003-2004/Netpage/Pagina.htm
9 226 0.14% 88 0.83% /~fernando/
10 125 0.08% 83 0.78% /enquadramento.htm

Top 10 of 711 Total Exit Pages
# Hits Visits URL
1 20149 12.24% 3762 35.01% /
2 639 0.39% 569 5.30% /pessoas/lgoncalves/PCI-Page/PCI.html
3 1933 1.17% 527 4.90% /pessoas/jaa/asbg/wiki/
4 2131 1.29% 299 2.78% /modulos//classinterfaces/imagemmail.php
5 404 0.25% 222 2.07% /grupo/grupo.htm
6 188 0.11% 153 1.42% /pessoas/lgoncalves/Maps/Ozimaps.htm
7 269 0.16% 136 1.27% /golf/
8 226 0.14% 118 1.10% /~fernando/
9 284 0.17% 106 0.99% /pessoas/jaa/
10 116 0.07% 95 0.88% /robotica2001/local.htm

Top 30 of 10289 Total Sites
# Hits Files KBytes Visits Hostname
1 4106 2.50% 3471 3.39% 655183 2.06% 177 1.51% crawl-66-249-72-162.googlebot.com
2 3452 2.10% 1967 1.92% 388712 1.22% 146 1.25% crawl-66-249-72-48.googlebot.com
3 3147 1.91% 2505 2.45% 1346294 4.23% 80 0.68% proxy.uminho.pt
4 2270 1.38% 1493 1.46% 2564346 8.06% 28 0.24% 212.113.37.106
5 1746 1.06% 1728 1.69% 7544 0.02% 18 0.15% alibaba.dei.uminho.pt
6 1317 0.80% 1308 1.28% 88693 0.28% 1 0.01% a79-168-10-152.cpe.netcabo.pt
7 1125 0.68% 792 0.77% 318991 1.00% 107 0.92% crawl-66-249-72-135.googlebot.com
8 1105 0.67% 1078 1.05% 22126 0.07% 3 0.03% sr324.2dayhost.com
9 993 0.60% 565 0.55% 121666 0.38% 38 0.33% crawl-66-249-67-163.googlebot.com
10 989 0.60% 989 0.97% 14481 0.05% 31 0.27% lasvegas-nv-datacenter.com
11 971 0.59% 4 0.00% 346 0.00% 6 0.05% dev.thruyou.com
12 874 0.53% 874 0.85% 8748 0.03% 7 0.06% 64-120-202-182.static.hostnoc.net
13 711 0.43% 312 0.30% 127627 0.40% 41 0.35% crawl-66-249-66-162.googlebot.com
14 700 0.43% 700 0.68% 0 0.00% 1 0.01% 85.118.11.108
15 657 0.40% 648 0.63% 22157 0.07% 4 0.03% 62.28.139.253
16 653 0.40% 403 0.39% 4926 0.02% 3 0.03% a89-152-48-145.cpe.netcabo.pt
17 558 0.34% 242 0.24% 91507 0.29% 123 1.05% spider32.yandex.ru
18 557 0.34% 480 0.47% 25321 0.08% 76 0.65% crawl-66-249-66-145.googlebot.com
19 553 0.34% 56 0.05% 274 0.00% 1 0.01% imparser10.yandex.ru
20 549 0.33% 504 0.49% 44788 0.14% 47 0.40% crawl-66-249-71-101.googlebot.com
21 548 0.33% 441 0.43% 28297 0.09% 57 0.49% crawl-66-249-68-55.googlebot.com
22 546 0.33% 341 0.33% 4778 0.02% 13 0.11% endpub149.dei-azr.uminho.pt
23 536 0.33% 536 0.52% 0 0.00% 50 0.43% 93.100.116.104.pool.sknt.ru
24 534 0.32% 282 0.28% 6054 0.02% 106 0.91% spider-213-180-209-11.yandex.com
25 533 0.32% 531 0.52% 9543 0.03% 1 0.01% a89-153-26-48.cpe.netcabo.pt
26 522 0.32% 522 0.51% 5225 0.02% 2 0.02% dsdf-4d0a56eb.pool.mediaways.net
27 514 0.31% 504 0.49% 9010 0.03% 1 0.01% 193.137.65.66
28 492 0.30% 492 0.48% 0 0.00% 41 0.35% 174.142.19.206
29 486 0.30% 450 0.44% 24806 0.08% 1 0.01% a213-22-185-11.cpe.netcabo.pt
30 485 0.29% 336 0.33% 122253 0.38% 1 0.01% bl18-0-99.dsl.telepac.pt

Top 10 of 10289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2270 1.38% 1493 1.46% 2564346 8.06% 28 0.24% 212.113.37.106
2 3147 1.91% 2505 2.45% 1346294 4.23% 80 0.68% proxy.uminho.pt
3 116 0.07% 65 0.06% 1179593 3.71% 2 0.02% 84.120.73.104.dyn.user.ono.com
4 88 0.05% 34 0.03% 1173185 3.69% 1 0.01% st-21-102-42-195.2dayhost.com
5 67 0.04% 66 0.06% 903980 2.84% 32 0.27% 194-79-86-9.static.net.novis.pt
6 4106 2.50% 3471 3.39% 655183 2.06% 177 1.51% crawl-66-249-72-162.googlebot.com
7 142 0.09% 108 0.11% 563705 1.77% 4 0.03% a213-22-192-191.cpe.netcabo.pt
8 1 0.00% 1 0.00% 473158 1.49% 0 0.00% 180.76.6.230
9 9 0.01% 5 0.00% 454176 1.43% 0 0.00% 62.28.139.111
10 4 0.00% 4 0.00% 410737 1.29% 0 0.00% 92.250.20.152

Top 30 of 1483 Total Referrers
# Hits Referrer
1 73898 44.90% - (Direct Request)
2 12246 7.44% http://www.dei.uminho.pt/index.php
3 9709 5.90% http://www.dei.uminho.pt/
4 4153 2.52% http://www.robotica.dei.uminho.pt/
5 3672 2.23% http://www.dei.uminho.pt/pessoas/lgoncalves/PCI-Page/PCI.html
6 3548 2.16% http://www.google.com.br/url
7 3297 2.00% http://www.dei.uminho.pt/verpessoa.php
8 2231 1.36% http://alibaba.dei.uminho.pt/~gminas/MaterialAulas/TP3_2 TextoApoio.pdf
9 1922 1.17% http://www.robotica.dei.uminho.pt/projectos/projectos.htm
10 1836 1.12% http://disciplinas.dei.uminho.pt//index.php
11 1744 1.06% http://www.google.pt/url
12 1442 0.88% http://www.google.com/url
13 1401 0.85% http://www.dei.uminho.pt/pessoas/biomedica/proc_sinal/textos/Cap4.pdf
14 1290 0.78% http://www.robotica.dei.uminho.pt/grupo/grupo.htm
15 1250 0.76% http://www.dei.uminho.pt/pessoas/lgoncalves/Maps/Ozimaps.htm
16 1180 0.72% http://li2.dei.uminho.pt/guias/TP1.pdf
17 1025 0.62% http://www.robotica.dei.uminho.pt/eventos/eventos.htm
18 1021 0.62% http://www.robotica.dei.uminho.pt/eventos/~robotica2006/
19 992 0.60% http://www.robotica.dei.uminho.pt/robocup/Timeline.html
20 859 0.52% http://www.robotica.dei.uminho.pt/eventos/~algarve2006/
21 833 0.51% http://www.robotica.dei.uminho.pt/frconten.htm
22 801 0.49% http://www.robotica.dei.uminho.pt/eventos/~robocup2006/
23 716 0.44% http://www.robotica.dei.uminho.pt/robocup/Introducao.html
24 632 0.38% http://www.bangbroson.com/
25 575 0.35% http://www.dei.uminho.pt/~fernando/
26 568 0.35% http://www.robotica.dei.uminho.pt/~hermes/data/galeria/galeria.htm
27 542 0.33% http://www.mnt.dei.uminho.pt/
28 531 0.32% http://www.robotica.dei.uminho.pt/robocup/
29 521 0.32% http://www.pkw-verkaeufe.de/pages/autoankauf-deutschlandweit/autoankauf-hamburg-lokaler-auto-ankauf-in-hamburg.php
30 521 0.32% http://www.pkw-zubehoer.com/pages/autoteile-auto-ersatzteile-und-autozubehoer.php

Top 20 of 673 Total Search Strings
# Hits Search String
1 53 5.00% robotica
2 27 2.55% http://www.dei.uminho.pt/
3 20 1.89% mundo gif
4 16 1.51% como fazer placa de circuito impresso
5 14 1.32% circuito impresso caseiro
6 14 1.32% dei uminho
7 14 1.32% placa de circuito impresso com ferro de passar
8 11 1.04% pic16f877a datasheet portugues
9 10 0.94% engenharia elctrónica industrial contatos
10 8 0.75% automação
11 8 0.75% como fazer circuito impresso
12 8 0.75% como fazer uma placa de circuito impresso
13 7 0.66% como fazer placas de circuito impresso
14 7 0.66% placa de circuito
15 7 0.66% placa impressa
16 6 0.57% placa de circuito impresso
17 5 0.47% automação robotica
18 5 0.47% cisave
19 5 0.47% folha de apresentação
20 5 0.47% nanomateriais aplicações

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 372 0.23% 371 0.36% 134939 0.42% 1 0.01% biosensors
2 2 0.00% 2 0.00% 15180 0.05% 1 0.01% mntdis

Top 15 of 2630 Total User Agents
# Hits User Agent
1 9184 5.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6059 3.68% Googlebot-Image/1.0
3 6056 3.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
4 5481 3.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
5 4827 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
6 4441 2.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
7 4143 2.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 3879 2.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 3677 2.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 3462 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
11 3430 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 3133 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
13 3094 1.88% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
14 3050 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.120 Safari/535.2
15 3031 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.120 Safari/535.2

Usage by Country for November 2011

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 61856 37.59% 51194 50.02% 11575589 36.40% Portugal
2 32026 19.46% 25914 25.32% 8310743 26.13% unresolved
3 28709 17.45% 18191 17.77% 5651073 17.77% commercial (.com)
4 24460 14.86% 20046 19.59% 4542166 14.28% Brazil
5 6875 4.18% 6266 6.12% 401193 1.26% network (.net)
6 2133 1.30% 1676 1.64% 46841 0.15% Germany
7 1998 1.21% 1065 1.04% 96543 0.30% Russia
8 521 0.32% 439 0.43% 167306 0.53% Mexico
9 508 0.31% 410 0.40% 55658 0.18% France
10 378 0.23% 277 0.27% 14460 0.05% Netherlands
11 325 0.20% 169 0.17% 6646 0.02% Sweden
12 312 0.19% 301 0.29% 30317 0.10% Ukraine
13 310 0.19% 262 0.26% 19485 0.06% India
14 304 0.18% 258 0.25% 17479 0.05% Greece
15 283 0.17% 257 0.25% 19374 0.06% Japan
16 265 0.16% 249 0.24% 223579 0.70% organizations (.org)
17 260 0.16% 201 0.20% 10465 0.03% Belgium
18 241 0.15% 201 0.20% 195270 0.61% US educational (.edu)
19 240 0.15% 166 0.16% 37812 0.12% address and routing parameter area (.arpa)
20 229 0.14% 158 0.15% 30324 0.10% Poland
21 199 0.12% 168 0.16% 22456 0.07% Spain
22 168 0.10% 161 0.16% 22021 0.07% People's Republic of China
23 145 0.09% 116 0.11% 5099 0.02% United Kingdom
24 127 0.08% 103 0.10% 30230 0.10% Colombia
25 118 0.07% 95 0.09% 25313 0.08% Mozambique
26 115 0.07% 107 0.10% 3959 0.01% Switzerland
27 104 0.06% 89 0.09% 6325 0.02% Romania
28 102 0.06% 77 0.08% 32665 0.10% Argentina
29 101 0.06% 77 0.08% 5101 0.02% Italy
30 94 0.06% 81 0.08% 2706 0.01% Thailand


Generated by Webalizer Version 2.01